She made eye contact but was too shy to go over. No need to worry, the captain made the first move. He walked over to her and dropped the following pickup line- "WHAT ARE YOUR HOPES? WHAT ARE YOUR DREAMS?"
Labels: Derek Jeter's Herpies, IHateU, Jeremy Giambi you fucking retard slide
Labels: BLOGGGIN AINT SHIT BUT TRICKS AND HOS, IHateU
Labels: IHateU, Philadelphia Phillies, Tampa Bay Not Devil Rays
Labels: Carl Crawford lets make a deal, IHateU, Philadelphia Phillies, TACO TACO TACO, World Series
Labels: IHateU, My team missed the postseason and I'm being a little bitch
Today, McGwire says, he works out twice a day and still weighs 245 pounds. "I can still hit, if somebody wants me," he said. "Now, wouldn’t that be a shocker?"
Labels: Holy Shit Balls, IHateU, Mark McGwire
"'I agree that he looks terrific on the plays that he does make, and he has great fundamental techniques, but he simply doesn't cover as much ground as other players with more lateral movement, and that hurts the Yankees, though obviously his offense more than makes up for his defensive shortcomings, and he's still a Hall of Fame player. But, defensively, he's great at the things that don't matter that much and not so good at the one thing that matters a lot. And if you're interested, I've got some really cool data to back all these claims up.'
"And then they'd call me an idiot and walk away."
The Yankee slugger revealed Friday he slips on a gold lamé thong with a flame-line waistband when he's trying to get out of a hitting slump - and he's shared it with his teammates.
...
Derek Jeter agreed that Giambi's thong works, although "it's so uncomfortable running around the bases."
Labels: Captian Intagibles, I would like to gamble against your boss for money, IHateU
...Snyder suffered what was diagnosed as a left testicular fracture after he was struck by a foul ball off the bat of Corey Hart.
Labels: I wear my sunglasses at OUCH MY BALLS, IHateU
| Team | 2008 | Day | +/- | 2007 | Day | +/- |
|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0.51 | 0.50 | 0.01 | 0.56 | 0.47 | 0.09 |
| Atlanta Braves | 0.48 | 0.52 | -0.04 | 0.52 | 0.52 | 0.00 |
| Baltimore Orioles | 0.51 | 0.36 | 0.15 | 0.43 | 0.38 | 0.05 |
| Boston Red Sox | 0.59 | 0.67 | -0.08 | 0.59 | 0.68 | -0.09 |
| Chicago Cubs | 0.60 | 0.64 | -0.04 | 0.53 | 0.53 | -0.01 |
| Chicago White Sox | 0.57 | 0.60 | -0.03 | 0.44 | 0.38 | 0.06 |
| Cincinnati Reds | 0.46 | 0.47 | 0.00 | 0.44 | 0.42 | 0.02 |
| Cleveland Indians | 0.45 | 0.29 | 0.15 | 0.59 | 0.60 | 0.00 |
| Colorado Rockies | 0.39 | 0.32 | 0.07 | 0.55 | 0.55 | 0.00 |
| Detroit Tigers | 0.51 | 0.45 | 0.06 | 0.54 | 0.55 | 0.00 |
| Florida Marlins | 0.52 | 0.56 | -0.03 | 0.44 | 0.44 | 0.00 |
| Houston Astros | 0.48 | 0.45 | 0.03 | 0.45 | 0.40 | 0.05 |
| Kansas City Royals | 0.46 | 0.55 | -0.09 | 0.43 | 0.48 | -0.05 |
| Los Angeles Angels | 0.59 | 0.70 | -0.11 | 0.58 | 0.57 | 0.01 |
| Los Angeles Dodgers | 0.46 | 0.36 | 0.11 | 0.51 | 0.53 | -0.03 |
| Milwaukee Brewers | 0.54 | 0.59 | -0.05 | 0.51 | 0.44 | 0.08 |
| Minnesota Twins | 0.54 | 0.44 | 0.10 | 0.49 | 0.53 | -0.04 |
| New York Mets | 0.49 | 0.52 | -0.03 | 0.54 | 0.58 | -0.03 |
| New York Yankees | 0.53 | 0.57 | -0.04 | 0.58 | 0.52 | 0.06 |
| Oakland Athletics | 0.55 | 0.64 | -0.09 | 0.47 | 0.47 | 0.00 |
| Philadelphia Phillies | 0.53 | 0.40 | 0.13 | 0.55 | 0.54 | 0.01 |
| Pittsburgh Pirates | 0.46 | 0.50 | -0.04 | 0.42 | 0.42 | 0.00 |
| San Diego Padres | 0.39 | 0.50 | -0.11 | 0.55 | 0.55 | 0.00 |
| San Francisco Giants | 0.43 | 0.35 | 0.08 | 0.44 | 0.40 | 0.04 |
| Seattle Mariners | 0.38 | 0.36 | 0.02 | 0.54 | 0.52 | 0.02 |
| St. Louis Cardinals | 0.57 | 0.57 | 0.00 | 0.48 | 0.52 | -0.04 |
| Tampa Bay Rays | 0.61 | 0.57 | 0.04 | 0.41 | 0.48 | -0.07 |
| Texas Rangers | 0.51 | 0.38 | 0.14 | 0.46 | 0.48 | -0.01 |
| Toronto Blue Jays | 0.49 | 0.69 | -0.20 | 0.51 | 0.53 | -0.02 |
| Washington Nationals | 0.39 | 0.44 | -0.05 | 0.45 | 0.52 | -0.07 |
Labels: Aubrey Huff's Muff, Day Night Splits, IHateU
| East | W | L | Pct | Day W | Day L | Day Pct | +/- |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 50 | 32 | 0.61 | 13 | 10 | 0.57 | 0.04 |
| Boston Red Sox | 50 | 35 | 0.588 | 16 | 8 | 0.67 | -0.08 |
| New York Yankees | 44 | 39 | 0.53 | 16 | 12 | 0.57 | -0.04 |
| Baltimore Orioles | 41 | 40 | 0.506 | 9 | 16 | 0.36 | 0.15 |
| Toronto Blue Jays | 41 | 43 | 0.488 | 18 | 8 | 0.69 | -0.20 |
| Central | W | L | Pct | ||||
| Chicago White Sox | 47 | 35 | 0.573 | 18 | 12 | 0.60 | -0.03 |
| Minnesota Twins | 45 | 38 | 0.542 | 11 | 14 | 0.44 | 0.10 |
| Detroit Tigers | 42 | 40 | 0.512 | 14 | 17 | 0.45 | 0.06 |
| Kansas City Royals | 38 | 45 | 0.458 | 16 | 13 | 0.55 | -0.09 |
| Cleveland Indians | 37 | 46 | 0.446 | 7 | 17 | 0.29 | 0.15 |
| West | W | L | Pct | ||||
| Los Angeles Angels | 49 | 34 | 0.59 | 14 | 6 | 0.70 | -0.11 |
| Oakland Athletics | 45 | 37 | 0.549 | 16 | 9 | 0.64 | -0.09 |
| Texas Rangers | 43 | 41 | 0.512 | 9 | 15 | 0.38 | 0.14 |
| Seattle Mariners | 31 | 51 | 0.378 | 9 | 16 | 0.36 | 0.02 |
| East | W | L | Pct | ||||
| Philadelphia Phillies | 44 | 39 | 0.53 | 10 | 15 | 0.40 | 0.13 |
| Florida Marlins | 43 | 39 | 0.524 | 10 | 8 | 0.56 | -0.03 |
| New York Mets | 40 | 42 | 0.488 | 16 | 15 | 0.52 | -0.03 |
| Atlanta Braves | 40 | 43 | 0.482 | 15 | 14 | 0.52 | -0.04 |
| Washington Nationals | 33 | 51 | 0.393 | 11 | 14 | 0.44 | -0.05 |
| Central | W | L | Pct | ||||
| Chicago Cubs | 50 | 33 | 0.602 | 25 | 14 | 0.64 | -0.04 |
| St. Louis Cardinals | 48 | 36 | 0.571 | 17 | 13 | 0.57 | 0.00 |
| Milwaukee Brewers | 44 | 38 | 0.537 | 20 | 14 | 0.59 | -0.05 |
| Houston Astros | 40 | 43 | 0.482 | 10 | 12 | 0.45 | 0.03 |
| Cincinnati Reds | 39 | 45 | 0.464 | 14 | 16 | 0.47 | 0.00 |
| Pittsburgh Pirates | 38 | 44 | 0.463 | 13 | 13 | 0.50 | -0.04 |
| West | W | L | Pct | ||||
| Arizona Diamondbacks | 42 | 41 | 0.506 | 16 | 16 | 0.50 | 0.01 |
| Los Angeles Dodgers | 38 | 44 | 0.463 | 10 | 18 | 0.36 | 0.11 |
| San Francisco Giants | 36 | 47 | 0.434 | 11 | 20 | 0.35 | 0.08 |
| San Diego Padres | 33 | 51 | 0.393 | 12 | 12 | 0.50 | -0.11 |
| Colorado Rockies | 32 | 51 | 0.386 | 8 | 17 | 0.32 | 0.07 |
Labels: Day Night Splits, DIV TAGS FIXIN TABLEZ, IHateU
Former New York Mets G.M. and current ESPN on-air talent Steve Phillips has a new theory: Thanks to the Mitchell report, drug testing, and overall increased scrutiny, the steroids era is over and teams that play small-ball can thrive.
On the Mike and Mike Show yesterday, Phillips said "at the current pace we're on this season, Major League Baseball would be down over a thousand home runs in 2008 compared to the 2006 season."
Labels: IHateU, Inccorect Predictions, steroids
| TEAM | Wins | Loses | EXPWins | EXPLoses | +/-Wins |
| Chicago Cubs | 45 | 25 | 46 | 24 | -1 |
| Philadelphia Phillies | 42 | 30 | 46 | 26 | -4 |
| Chicago White Sox | 38 | 31 | 42 | 27 | -4 |
| Oakland Athletics | 38 | 31 | 41 | 28 | -3 |
| Boston Red Sox | 44 | 29 | 43 | 30 | 1 |
| Atlanta Braves | 35 | 36 | 41 | 30 | -6 |
| Tampa Bay Rays | 40 | 29 | 37 | 32 | 3 |
| Arizona Diamondbacks | 37 | 33 | 38 | 32 | -1 |
| St. Louis Cardinals | 42 | 29 | 38 | 33 | 4 |
| Cleveland Indians | 33 | 37 | 37 | 33 | -4 |
| Toronto Blue Jays | 35 | 36 | 38 | 33 | -3 |
| New York Yankees | 37 | 33 | 36 | 34 | 1 |
| New York Mets | 34 | 35 | 35 | 34 | -1 |
| Florida Marlins | 38 | 32 | 35 | 35 | 3 |
| Los Angeles Rally Monkeys | 42 | 29 | 35 | 36 | 7 |
| Los Angeles Dodgers | 31 | 38 | 34 | 35 | -3 |
| Detroit Tigers | 32 | 38 | 34 | 36 | -2 |
| Milwaukee Brewers | 36 | 33 | 33 | 36 | 3 |
| Texas Rangers | 35 | 36 | 34 | 37 | 1 |
| Baltimore Orioles | 34 | 34 | 32 | 36 | 2 |
| Pittsburgh Pirates | 34 | 36 | 33 | 37 | 1 |
| Minnesota Twins | 34 | 36 | 32 | 38 | 2 |
| Houston Astros | 33 | 37 | 31 | 39 | 2 |
| Cincinnati Reds | 33 | 38 | 31 | 40 | 2 |
| San Francisco Giants | 31 | 40 | 31 | 40 | 0 |
| San Diego Padres | 31 | 40 | 29 | 42 | 2 |
| Kansas City Royals | 28 | 42 | 28 | 42 | 0 |
| Colorado Rockies | 28 | 42 | 28 | 42 | 0 |
| Seattle Mariners | 24 | 46 | 26 | 44 | -2 |
| Washington Nationals | 29 | 42 | 27 | 44 | 2 |
Labels: IHateU, Los Angeles Angels, Oakland A's, Pythagorean Wins, YOU SONS OF BITCHES
Yet every fifth day, fans treat him as if he just shot up a strip club with an Uzi, set it ablaze then beat out the fire with his dog. Sometimes sports are stupid. And being a load can be a load.
Labels: Barry Zito, Era's near thoeretical imaginary numbers, IHateU
Labels: Barry Bonds, Billy Beane, IHateU, SILLY, Where da Bonds at?
Last year, from September 1 onward, the Baltimore Orioles posted a team ERA of 6.89, which is the single worst September/October ERA baseball in the last half century. It's almost certainly the worst since the 1930s.
And they didn't just sneak over the border with this one—the second worst score was 6.55. Among all months in which a team played at least 20 games, it's the seventh-highest ERA. (Worst of them all? April 1994, by the Minnesota Twins, with an ERA of 7.34). Most months topping Baltimore are mid-summer ones, so factor in the game's annual temperature curve, and it's even worse for them.
Bubba: "Now Aubrey, do you jack off a lot on the road, like when you're not with your wife."
Huff: "It's all I do. It's all I do. You guys have no idea how much downtime there is in baseball. You wake up from a hangover about 1 o'clock."
Producer shouts: "In the afternoon?"
Huff: "Oh, yeah! Lemme tell you this. When you are hung over, how horny are you? I'm horny, when I'm hungover, I'm horny. So I'm just gonna beat off. And that's all I do."
...
Bubba: “So for three hours you’re just jerking the fuck outta yourself.
Huff: You know what they have now in the hotels is the (paas??) for $34.99, you get the whole section.”

Labels: Baltimore Orioles, IHateU, Save us Obi Wan Ripken
Labels: IHateU, Inccorect Predictions, Terrible
Base Running
SB - J Ellsbury (1, 2nd base off U Jimenez/Y Torrealba).
Labels: IHateU, TACO TACO TACO, Thanks Jacob Ellsbury
BALTIMORE -- Leo Mazzone was fired as pitching coach of the Baltimore Orioles on Friday, less than a month after completing his second season with a struggling staff.
Mazzone was proud of the work he did with starters Erik Bedard, Adam Loewen and Jeremy Guthrie, who have developed into solid major league pitchers. But he never could get through to Daniel Cabrera and some of the other pitchers on the youthful staff.
Labels: Baltimore Orioles, Fail, IHateU, Save us Obi Wan Ripken
1. Cal Ripken (21 O's seasons) | 350 |
2. Hank Aaron | 328 |
3. Carl Yastrzemski | 323 |
4. Dave Winfield | 319 |
5. Eddie Murray (12 O's seasons) | 316 |
6. Jim Rice | 315 |
7. Julio Franco | 312 |
8. Harold Baines (7 O's seasons) | 298 |
9t. Brooks Robinson (23 O's seasons) | 297 |
9t. Rusty Staub | 297 |
Labels: Baltimore Orioles, IHateU, Save us Obi Wan Ripken

Labels: IHateU, lolCubslol, Trade Deadline
Labels: Craig Biggio, Excessive amounts of Booty, IHateU
Labels: Barry Bonds, Gay Children's Books, I'll Muggle your goddamned face, IHateU
Labels: Barry Bonds, IHateU
Labels: Cleavland Indians, Ichiro Suzuki, IHateU
Labels: IHateU, Jim Edmonds
Labels: IHateU, Josh, Oakland A's, San Francisco Giants
Labels: IHateU, Oakland A's
Labels: Barry Bonds, IHateU, Obvious, steroids