| Team | 2008 | Day | +/- | 2007 | Day | +/- |
|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0.51 | 0.50 | 0.01 | 0.56 | 0.47 | 0.09 |
| Atlanta Braves | 0.48 | 0.52 | -0.04 | 0.52 | 0.52 | 0.00 |
| Baltimore Orioles | 0.51 | 0.36 | 0.15 | 0.43 | 0.38 | 0.05 |
| Boston Red Sox | 0.59 | 0.67 | -0.08 | 0.59 | 0.68 | -0.09 |
| Chicago Cubs | 0.60 | 0.64 | -0.04 | 0.53 | 0.53 | -0.01 |
| Chicago White Sox | 0.57 | 0.60 | -0.03 | 0.44 | 0.38 | 0.06 |
| Cincinnati Reds | 0.46 | 0.47 | 0.00 | 0.44 | 0.42 | 0.02 |
| Cleveland Indians | 0.45 | 0.29 | 0.15 | 0.59 | 0.60 | 0.00 |
| Colorado Rockies | 0.39 | 0.32 | 0.07 | 0.55 | 0.55 | 0.00 |
| Detroit Tigers | 0.51 | 0.45 | 0.06 | 0.54 | 0.55 | 0.00 |
| Florida Marlins | 0.52 | 0.56 | -0.03 | 0.44 | 0.44 | 0.00 |
| Houston Astros | 0.48 | 0.45 | 0.03 | 0.45 | 0.40 | 0.05 |
| Kansas City Royals | 0.46 | 0.55 | -0.09 | 0.43 | 0.48 | -0.05 |
| Los Angeles Angels | 0.59 | 0.70 | -0.11 | 0.58 | 0.57 | 0.01 |
| Los Angeles Dodgers | 0.46 | 0.36 | 0.11 | 0.51 | 0.53 | -0.03 |
| Milwaukee Brewers | 0.54 | 0.59 | -0.05 | 0.51 | 0.44 | 0.08 |
| Minnesota Twins | 0.54 | 0.44 | 0.10 | 0.49 | 0.53 | -0.04 |
| New York Mets | 0.49 | 0.52 | -0.03 | 0.54 | 0.58 | -0.03 |
| New York Yankees | 0.53 | 0.57 | -0.04 | 0.58 | 0.52 | 0.06 |
| Oakland Athletics | 0.55 | 0.64 | -0.09 | 0.47 | 0.47 | 0.00 |
| Philadelphia Phillies | 0.53 | 0.40 | 0.13 | 0.55 | 0.54 | 0.01 |
| Pittsburgh Pirates | 0.46 | 0.50 | -0.04 | 0.42 | 0.42 | 0.00 |
| San Diego Padres | 0.39 | 0.50 | -0.11 | 0.55 | 0.55 | 0.00 |
| San Francisco Giants | 0.43 | 0.35 | 0.08 | 0.44 | 0.40 | 0.04 |
| Seattle Mariners | 0.38 | 0.36 | 0.02 | 0.54 | 0.52 | 0.02 |
| St. Louis Cardinals | 0.57 | 0.57 | 0.00 | 0.48 | 0.52 | -0.04 |
| Tampa Bay Rays | 0.61 | 0.57 | 0.04 | 0.41 | 0.48 | -0.07 |
| Texas Rangers | 0.51 | 0.38 | 0.14 | 0.46 | 0.48 | -0.01 |
| Toronto Blue Jays | 0.49 | 0.69 | -0.20 | 0.51 | 0.53 | -0.02 |
| Washington Nationals | 0.39 | 0.44 | -0.05 | 0.45 | 0.52 | -0.07 |
Labels: Aubrey Huff's Muff, Day Night Splits, IHateU
| East | W | L | Pct | Day W | Day L | Day Pct | +/- |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 50 | 32 | 0.61 | 13 | 10 | 0.57 | 0.04 |
| Boston Red Sox | 50 | 35 | 0.588 | 16 | 8 | 0.67 | -0.08 |
| New York Yankees | 44 | 39 | 0.53 | 16 | 12 | 0.57 | -0.04 |
| Baltimore Orioles | 41 | 40 | 0.506 | 9 | 16 | 0.36 | 0.15 |
| Toronto Blue Jays | 41 | 43 | 0.488 | 18 | 8 | 0.69 | -0.20 |
| Central | W | L | Pct | ||||
| Chicago White Sox | 47 | 35 | 0.573 | 18 | 12 | 0.60 | -0.03 |
| Minnesota Twins | 45 | 38 | 0.542 | 11 | 14 | 0.44 | 0.10 |
| Detroit Tigers | 42 | 40 | 0.512 | 14 | 17 | 0.45 | 0.06 |
| Kansas City Royals | 38 | 45 | 0.458 | 16 | 13 | 0.55 | -0.09 |
| Cleveland Indians | 37 | 46 | 0.446 | 7 | 17 | 0.29 | 0.15 |
| West | W | L | Pct | ||||
| Los Angeles Angels | 49 | 34 | 0.59 | 14 | 6 | 0.70 | -0.11 |
| Oakland Athletics | 45 | 37 | 0.549 | 16 | 9 | 0.64 | -0.09 |
| Texas Rangers | 43 | 41 | 0.512 | 9 | 15 | 0.38 | 0.14 |
| Seattle Mariners | 31 | 51 | 0.378 | 9 | 16 | 0.36 | 0.02 |
| East | W | L | Pct | ||||
| Philadelphia Phillies | 44 | 39 | 0.53 | 10 | 15 | 0.40 | 0.13 |
| Florida Marlins | 43 | 39 | 0.524 | 10 | 8 | 0.56 | -0.03 |
| New York Mets | 40 | 42 | 0.488 | 16 | 15 | 0.52 | -0.03 |
| Atlanta Braves | 40 | 43 | 0.482 | 15 | 14 | 0.52 | -0.04 |
| Washington Nationals | 33 | 51 | 0.393 | 11 | 14 | 0.44 | -0.05 |
| Central | W | L | Pct | ||||
| Chicago Cubs | 50 | 33 | 0.602 | 25 | 14 | 0.64 | -0.04 |
| St. Louis Cardinals | 48 | 36 | 0.571 | 17 | 13 | 0.57 | 0.00 |
| Milwaukee Brewers | 44 | 38 | 0.537 | 20 | 14 | 0.59 | -0.05 |
| Houston Astros | 40 | 43 | 0.482 | 10 | 12 | 0.45 | 0.03 |
| Cincinnati Reds | 39 | 45 | 0.464 | 14 | 16 | 0.47 | 0.00 |
| Pittsburgh Pirates | 38 | 44 | 0.463 | 13 | 13 | 0.50 | -0.04 |
| West | W | L | Pct | ||||
| Arizona Diamondbacks | 42 | 41 | 0.506 | 16 | 16 | 0.50 | 0.01 |
| Los Angeles Dodgers | 38 | 44 | 0.463 | 10 | 18 | 0.36 | 0.11 |
| San Francisco Giants | 36 | 47 | 0.434 | 11 | 20 | 0.35 | 0.08 |
| San Diego Padres | 33 | 51 | 0.393 | 12 | 12 | 0.50 | -0.11 |
| Colorado Rockies | 32 | 51 | 0.386 | 8 | 17 | 0.32 | 0.07 |
Labels: Day Night Splits, DIV TAGS FIXIN TABLEZ, IHateU